The fundamental areas of study for the Ph.D. in Public Health Genetics are human genetics and public health.
Human genetics includes molecular biology, genomics, and bioinformatics tools related to genetics. Public health includes epidemiology, biostatistics, environmental health, and health services. All students in the program will be expected to have training in these areas as a basis for their more focused study in the core knowledge areas.
Students will be required to take at least 17 course units in the fundamental areas during their first two years.
HG = Human Genetics; PH = Public Health
Required Courses
Course | Course name / Link to catalog description | Quarter Offered | Fund. area of study | Credits |
---|---|---|---|---|
EPI 511 | Introduction to Epidemiology | AUT | Public Health Core | 4 |
OR | ||||
EPI 512/513 | Epidemiologic Methods | AUT / WIN | Public Health Core | 8 |
BIOST 508 | Biostatistical Reasoning for the Health Sciences | WIN | Public Health Core | 4 |
OR | ||||
BIOST 511 | Medical Biometry | AUT | Public Health Core | 4 |
OR | ||||
BIOST 517 | Applied Biostatistics | Public Health Core | 4 | |
ENV H 511 | Environmental and Occupational Health | SPR | Public Health Core | 3 |
OR | ||||
ENV H 570 | Occupational and Environmental Epidemiology | Public Health Core | 3 | |
HSERV 510 | Social and Behavioral Sciences in Health Program Planning and Implementation | AUT | Public Health Core | 3 |
OR | ||||
HSERV 511 | Instroduction to Health Services and Public Health | WIN | Public Health Core | 3 |
PHG 511 | Genetic Epidemiology | Genomics Core | 3 | |
PHG 513 | Basic Concepts in Pharmacogenetics and Toxicogenomics | WIN | Genomics Core | 3 |
PHG 551 | Human Genomics: Science, Ethics, and Society | Genomics Core | 4 | |
OR | ||||
GENOME 565 | Advanced Human Genetics | Genomics Core | 4 | |
PHG 512 | Legal, Ethical, and Social Issues in Public Health Genetics | AUT | Implications of Genetics for Society Core | 3 |
PHG 521 | Culture, Society, and Genomics | SPR | Implications of Genetics for Society Core | 3 |
PHG 523 | Genetics and the Law | SPR | Implications of Genetics for Society Core | 3 |
PHG 527 | Social Science Research Methods | SPR | 3 | |
Other Required Courses
Course | Course name / Link to catalog description | Quarter Offered | Fund. area of study | Credits |
---|---|---|---|---|
Electives | 12 | |||
PHG 580 | PHG Seminar | 6 (Minimum) | ||
PHG 800 | Doctoral Dissertation | 27 (Minimum) | ||
Recommended Courses
Course | Course name / Link to catalog description | Quarter Offered | Fund. area of study | Credits |
---|---|---|---|---|
GENOME 552 | Technologies for Genome Analysis Prerequisites: GENOME 551 & GENOME 559 | AUT | HG | 1.5 |
PHG 536 | Bioinformatics and Gene Sequence Analysis | SPR | HG | 3 |
BIOST 512/513 | Medical Biometry II & III | WIN / SPR | PH | 8 |
BIOST 518 | Applied Biostatistics II | WIN | PH | 4 |
PHG 544 | Ethical Implications of Emerging Biotechnology | WIN | 3 |
Writing Proficiency
Ph.D. students are expected to demonstrate proficiency in written communication for a multidisciplinary audience. Students who require additional training in this competency may be required to complete a three-credit course in Human Centered Design and Engineering, HCDE 509, "Writing the Scientific Article".